PCHS’ Advanced Placement program is comprised of various classes that serve approximately 1834 students. PCHS also offers a variety of honors-level courses. Honors and AP students may or may not be designated as gifted.
AP Courses
Art - Drawing | Calculus AB | Human Geography |
Art - 2D | Calculus BC | Physics |
Art 3D | Enviro Science | Statistics |
Biology | European History | Spanish Language |
Computer Science | US History | Spanish Literature |
English Language | World History | French Language |
English Lit/Composition | Government & Politics | |
Honors Level Courses
English 10 | World Literature | Physics |
American Literature | World History | Chemistry |
Advanced Composition | U.S. History | Biology |
Contemporary Composition | Math Analysis | Prin. of Amer. Democracy |
Spanish 2,3 | Algebra 2 | Physiology |
French 3 | Spanish for Nat. Speakers 2 | Economics |
2015 AP Data Summary
In May 2015, 1,720 AP exams were administered in 21 subjects, with 23% of the students scoring 5, 29% scoring 4, and 29% scoring 3, for an overall pass rate of 81%. Pass rates for the largest AP courses are as follows:
Biology 89% | English Language 86% | Human Geog 92% | Spanish Literature 89% |
Calculus AB 87% | English Literature 94% | Music Theory 83% | Statistics 87% |
Calculus BC 100% | Enviornmental Science 75% | Physics CEM 38% | Studio Art 79% |
Chemistry 100% | Euro History 53% | Physics CM 69% | US Government 83% |
Computer Science 96% | French Language 89% | Spanish Language 97% | US History 70% |
World History 81% |
Palisades Charter High School 15777 Bowdoin Street, Pacific Palisades, CA 90272 Tel: (310) 230-6623 Fax: (310) 454-6076 info@palihigh.org
Site Map
|
|
|
|
|