First Name |
Last Name |
Position/Department |
|
Phone |
Website |
---|---|---|---|---|---|
John | Achen | Athletic Director | (310) 230-6654 | ||
Susan | Ackerman | Health Education | (310) 230-6623 x5048 | ||
Crystal | Adams | English | (310) 230-6623 x5054 | ||
Fabian | Aguilar | Math | (310) 230-6623 x5071 | ||
Jamie | Agius | Science | (310) 230-6623 x5203 | ||
Marisol | Alba | Special Education | (310) 230-6623 x5206 | ||
Adelina | Aleman | Counseling Office | (310) 230-6652 | ||
Kimberley | Allen | Main Office | (310) 230-6623 x1000 | ||
Vejas | Anaya | Special Education | (310) 230-6623 | ||
Jill | Barker | Counseling Office | (310) 230-6653 | ||
Julie | Benke | Science | (310) 230-6623 x5083 | ||
Stephen | Berger | English | (310) 230-6623 x5041 | ||
Christopher | Berry | Social Studies | (310) 230-6623 x2773 | ||
Ramona | Bostic | Main Office | (310) 230-6672 | ||
Stephanie | Boyd | Nurse | (310) 230-7219 | ||
Mat | Brooks | Facilities Grounds Maintenance Supervisor | (310) 230-6676 | ||
Delilah | Brown | Cafeteria | (310) 230-6628 | ||
Steven | Burr | Social Science | (310) 230-6623 x5100 | ||
Mary | Bush | Assistant Principal | (310) 230-7240 | ||
Elizabeth | Butler | Math Placement Coordinator | (310) 230-6623 | ||
Cindy | Calhoun | Foods & Nutrition | (310) 230-6623 x5116 | ||
Amanda | Campbell | Physical Educaiton | (310) 230-6623 | ||
Mary | Cappelli | English | (310) 230-6623 x5032 | ||
Aaron | Castro | Social Science | (310) 230-6623 x5089 | ||
Olivia | Castro | English | (310) 230-6623 x5043 | ||
Myrna | Cervantes | Foreign Language | (310) 230-7221 | ||
Stephanie | Chew | Mathematics | (310) 230-6623 x5063 | ||
Jason | Chin | Purchasing | (310) 230-7237 | ||
Sophia | Chock | Counseling Office | (310) 230-6675 | ||
Tami | Christopher | Social Science | (310) 230-6623 x5101 | ||
Steve | Cifonelli | Physical Education | (310) 230-6623 x5014 | ||
Audree | Clarke | Social Science | (310) 230-6623 x5090 | ||
Ronnie | Cohen | English | (310) 230-6623 x5024 | ||
Bonnie | Collins | Copy Room | (310) 230-6623 x5012 | ||
Cristina | Costa | Special Education | (310) 230-6623 x5107 | ||
Sarah | Crompton | Science | (310) 230-6623 x5078 | ||
Carol | Croland | Special Education | (310) 230-6623 x5207 | ||
Susan | Darvish | Transportation | (310) 230-6631 | ||
Stephen | Day | Mathamatics | (310) 230-6623 | ||
Kathy | Delaney | Attendance Office | (310) 230-6656 | ||
Heather | DeWeese | Counseling Office | (310) 230-6648 | ||
Alice | Dilanchian | Mathematics | (310) 230-6623 | ||
Victor | Dorff | Mathematics | (310) 230-6623 x5066 | ||
Karen | Ellis | College Center | (310) 230-6643 | ||
Jessica | Elisha | Science | (310) 230-6623 x5097 | ||
Linda | Ello-Kay | Counseling Office | (310) 230-6677 | ||
Joshua | Elson | Visual & Performing Arts | (310) 230-6623 x5123 | ||
Steve | Engelmann | Science | (310) 230-6623 x5080 | ||
Catherine | Estes | Special Education Teacher | (310) 230-7223 | ||
Kerry | Feltam | Visual & Performing Arts | (310) 230-5105 | ||
Elizabeth | Ferrer | Foreign Language | (310) 230-6623 x5037 | ||
Judi | Firth | Registrar/Transcripts | (310) 230-6639 | ||
Nancy | Fracchiolla | Visual & Performing Arts | (310) 230-6623 x5070 | ||
Celeste | Fraley | Science | (310) 230-6623 x5075 | ||
Michael | Friedman | Mathematics | (310) 230-6623 x5060 | ||
Lydia | Given | Special Education | (310) 230-6623 x5205 | ||
Shirley | Golgert | Special Education | (310) 230-6663 | ||
Rosa | Gonzalez | Attendance Office | (310) 230-6657 | ||
Blaine | Gorelik | Technical Education | (310) 230-6623 x5058 | ||
Jorge | Gracias | Campus Security | (310) 230-6667 | ||
Becky | Green | PE Special Education | (310) 230-6623 | ||
Ruth | Grubb | College Center | (310) 230-6623 x5001 | ||
Siquia | Harris | Human Resources | (310) 230-6671 | ||
Jeff | Hartman | Assistant Principal | (310) 230-7224 | ||
Dina | Hataishi | Mathematics | (310) 230-6623 x5137 | ||
Tim | Henderson | English | (310) 230-6623 x5030 | ||
Hortencia | Hernandez | Attendance Office | (310) 230-6655 | ||
Carolin | Herrmann | Special Education | (310) 230-6642 | ||
Ruth | Horwitz | (310) 230-6623 x5721 | |||
Russel | Howard | Assistant Principal | (310) 230-6632 | ||
Diana | Hurst | College Advisor | (310) 230-6645 | ||
Monica | Iannessa | Assistant Principal | (310) 230-7277 | ||
Arleta | Ilyas | Finance Manager | (310) 230-7235 | ||
Kinema | Ivra | Special Educatoin | (310) 230-6623 x5210 | ||
Peter | Johnson | English | (310) 230-6623 x5021 | ||
Stephanie | Kaufman | Mathematics | (310) 230-6623 x5096 | ||
Yeon-Hee | Kim | Mathematics | (310) 230-6623 x5069 | ||
Andrea | King | Librarian | (310) 230-7222 | ||
Brooke | King | Aquatics Director | (310) 230-7254 | ||
Robert | King | Social Science | (310) 230-6623 x5085 | ||
Steve | Klima | English | (310) 230-6623 x5136 | ||
Brad | Kolavo | Special Education | (310) 230-6623 x5067 | ||
Holly | Korbonski | English | (310) 230-6623 x5031 | ||
Kevin | Kung | Science | (310) 230-6623 x5087 | ||
Patricia | Kuper | Technical Education | (310) 230-6623 x5110 | ||
Henry | Lacson | Database Manager | (310) 230-6633 | ||
Officer | Johnson | School Police | (310) 230-7233 | ||
Emilie | Larew | Special Education | (310) 230-7245 | ||
Dr. Chris | Laterzo | Special Education | (310) 230-6623 x5103 | ||
Semone | Leifer | Temescal Academy | (310) 230-7281 | ||
Chris | Lee | Assistant Principal | (310) 230-7250 | ||
Dana | Liss | Mathematics | (310) 230-6623 x5051 | ||
John | Lissauer | Dean of Students | (310) 230-7226 | ||
Kelly | Loftus | Dean of Students | (310) 230-7234 | ||
George | Lozano | Tech II - Apple/Mac | (310) 230-6659 | ||
Dr. Pamela | Magee | Executive Director & Principal | (310) 230-6630 | ||
Karineh | Masihi | Graphic Arts | (310) 230-6623 x5119 | ||
Donna | Mandosa | Technology Supervisor | (310) 230-6673 | Schoology | |
Jean | Maninger | Records Assistant | (310) 230-7241 | ||
Raymond | Marsden | Physical Education | (310) 230-6678 | ||
Sandra | Martin | Foreign Language | (310) 230-6623 x5047 | ||
Sherry | Martin | Library | (310) 230-6623 x5006 | ||
Michael | Mashbaum | English | (310) 230-6623 x5017 | ||
Richard | Maxwell | Temescal Academy | (310) 230-7284 | ||
Bella | McGowan | Psychologist | (310) 230-6665 | ||
Melinda | Meinen | Study Center/Tutoring | (310) 230-6644 | ||
Ruth | Mills | Foreign Language | (310) 230-6623 x5045 | ||
Paul | Mittelbach | English | (310) 230-6623 x5019 | ||
Rocky | Montz | Operations Asst. Liaison | (310) 230-7230 | ||
Delia | Morales | Main Office | (310) 230-7260 | ||
Erika | Najar | Foreign Language | (310) 230-6623 x5027 | ||
Maggie | Nance | Foreign Language | (310) 230-6623 x5026 | ||
Karyn | Newbill | Science | (310) 230-6679 | ||
Nicole | Newble | Counseling Office | (310) 230-6636 | ||
Minh Ha | Ngo | Mathematics | (310) 230-6623 x5061 | ||
Amy | Nguyen | Human Resources | (310) 230-6670 | ||
Cheryl | Onoye | Mathematics | (310) 230-6623 x5053 | ||
Marta | Oryshchyn | Mathematics | (310) 230-6623 x5059 | ||
Amir | Osterweil | Social Studies | (310) 230-6623 x5015 | ||
James | Paleno | Special Education | (310) 230-6623 x5131 | ||
Daniel | Pass | Mathematics | (310) 230-6623 | ||
Richard | Patterson | Science | (310) 230-6623 x5072 | ||
Jennifer | Peeks | Counseling Office | (310) 230-7252 | ||
Dawn | Pellerin | Special Education | (310) 230-7239 | ||
Angelica | Pereyra | Visual & Performing Arts | (310) 230-6623 x5115 | ||
Lucia | Pereyra | Bilingual Dept / Proctor | (310) 230-6623 x5050 | ||
Patricia | Perez Del Amo | Foreign Language | (310) 230-6623 x5044 | ||
Karen | Perkins | Science | (310) 230-6623 x5084 | ||
Eva | Pichlbauer | Foreign Language | (310) 230-6623 x5039 | ||
Elva | Pouya | Counselor | (310) 230-6646 | ||
Joe | Ramirez | Payroll | (310) 230-6661 | ||
Shirin | Ramzi | English | (310) 230-6623 x5028 | ||
Melissa | Rangel | College Center | (310) 230-7220 | ||
John | Rauschuber | Social Science | (310) 230-6623 x5095 | ||
Mary | Redclay | Temescal Academy | (310) 230-7283 | ||
David | Riccardi | Director of Operations | (310) 230-6625 | ||
Evelyn | Rivera | English | (310) 230-6623 x5020 | ||
Cheryl | Rivin | Mathematics | (310) 230-6623 x5018 | ||
Jeff | Roepel | IT Team Supervisor | (310) 230-6666 | ||
Sara | Rosenthal | English | (310) 230-6623 x5016 | ||
Roya | Saghafinia | Science | (310) 230-6623 x5077 | ||
Jeanne | Saiza | Social Science | (310) 230-6623 x5076 | ||
Simon | Santana | Math, Work Experience | (310) 230-6662 | ||
Lisa | Saxon | English | (310) 230-6623 x5065 | ||
David | Schalek | Science | (310) 230-6623 x5082 | ||
Robert | Schlanger | English | (310) 230-6623 x5023 | ||
Tom | Seyler | Coordinator, Temescal Academy | (310) 230-7282 | ||
JoLeta | Simmons | Dean's Office | (310) 230-7228 | ||
Nancy | Simon | Special Education | (310) 230-6623 x5106 | ||
Carole | Smith | Science | (310) 230-6623 x5081 | ||
Cheri | Smith | Visual & Performing Arts | (310) 230-6623 x5062 | ||
Grant | Smith | Special Education | (310) 230-6623 x5102 | ||
Rick | Steil | Visual & Performing Arts | (310) 230-6623 x5091 | ||
Allison | Steinman | English | (310) 230-6623 x2772 | ||
Anita | Stephens | English | (310) 230-6623 x5034 | ||
Elizabeth | Stoyanovich | Music | (310) 230-6623 x5038 | ||
Gregg | Strouse | Science | (310) 230-6623 x5079 | ||
David | Suarez | Social Science | (310) 230-6623 x5092 | ||
Randy | Tenan-Snow | English | (310) 230-6623 x5022 | ||
Kimberly | Theard | Counseling Office | (310) 230-6637 | ||
Domonick | Thomas | Tech I | (310) 230-6659 | ||
Mystic | Thompson | Physical Education | (310) 230-6623 x5057 | ||
Viridiana | Torres | English | (310) 230-6623 x5086 | ||
Boris | Tsap | Mathematics | (310) 230-6623 x5052 | ||
Ellen | Unt | Visual & Performing Arts | (310) 230-6623 x5117 | ||
Alexander | Van Name | Science | (310) 230-6623 x5073 | ||
John | Vieira | Science | (310) 230-6623 x5129 | ||
Catherine | Villagran | Visual & Performing Arts | (310) 230-6623 x5098 | ||
Dominique | Vincent | Foreign Language | (310) 230-6623 x5036 | ||
Mike | Voelkel | Physical Education | (310) 230-6623 x5133 | ||
Brooks | Walker | Special Education | (310) 230-6623 x5102 | ||
Manny | Waters III | Tech II | (310) 230-6659 | ||
Larry | Wiener | Mathematics | (310) 230-6623 x5068 | ||
Greg | Wood | Chief Business Officer | (310) 230-6650 | ||
Richard | Woodward | Science | (310) 230-6623 x5074 | ||
Emily | Yook | Mathematics | (310) 230-6623 x5056 | ||
Joann | Young | Science | (310) 230-7285 | ||
Steven | Yusi | Special Education | (310) 230-7232 |
Palisades Charter High School 15777 Bowdoin Street, Pacific Palisades, CA 90272 Tel: (310) 230-6623 Fax: (310) 454-6076 info@palihigh.org
Site Map
|
|
|
|
|